SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SHOULDER WIDTH | 35.5 | 36.5 | 38 | 39.5 | |
SLEEVE LENGTH | 13.2 | 13.6 | 13.9 | 14.3 | |
BACK MIDDLE LENGTH | 50.8 | 52 | 53.5 | 55 | |
CUFF | 32.7 | 33.9 | 35.7 | 37.5 | |
FRONT COLLAR | 44 | 44.2 | 44.4 | 44.6 | |
REAR COLLAR | 21.2 | 21.6 | 22 | 22.4 | |
FOOT CIRCUMFERENCE | 95.5 | 99.5 | 105.5 | 111.5 | |
CHEST CIRCUMFERENCE | 85 | 89 | 95 | 101 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.